Chevrolet Grand Prix
July 11-13, 2025
Bowmanville, ON
Registration
Event Guide
WHEN
July 11-13, 2025
WHERE
Canadian Tire Motorsport Park
3233 Concession Rd 10, Bowmanville, ON.
EVENT DETAILS
Tickets
Guests will receive event tickets upon check-in at the Pfaff Motorsports kiosk. Here,
you will receive tickets to the Pfaff Motorsports VIP Hospitality Centre.
Arrivals
The Pfaff Motorsports Hospitality will open at 8:30 am daily.
Please enter the facility at the Mastercraft Gate, which is past the main entrance.
There will be a dedicated Pfaff Motorsports kiosk on the right-hand side. VIP parking will be available on your left as you enter past the gate. CTMP event staff and signage will direct you to the correct lot.
WEATHER & ATTIRE
Weekend Weather
Average temperature in the region ranges from a high of 26 °C to a low of 18 °C.
Attire
• Golf shirt
• Clean T-shirt
• No cut-offs
• Closed-toed shoes
Merch Packages
As part of your weekend with us, you will receive select Pfaff Motorsports Merchandise. Please provide your size to your partnership representative to ensure we obtain you the proper fit.
SCHEDULE
Friday, July 11th, 2025
| 8:25 am – 9:05 am | Practice 1 – VP Racing SportsCar Challenge |
| 9:20 am – 10:00 am | Practice 1 – Mazda MX-5 Cup |
| 10:15 am – 11:15 am | Practice 1 – Michelin Pilot Challenge |
| 12:15 pm – 12:55 pm | Practice 2 – VP Racing SportsCar Challenge |
| 1:10 pm – 1:40 pm | Practice 2 – Mazda MX-5 Cup |
| 1:55 pm – 3:25 pm | Practice 1 – WeatherTech Championship |
| 3:45 pm – 4:20 pm | Qualifying – VP Racing SportsCar Challenge |
| 4:45 pm – 5:45 pm | Practice 2 – Michelin Pilot Challenge |
Saturday, July 12th, 2025
| 8:00 am – 8:35 am | Qualifying – Michelin Pilot Challenge. |
| 8:30 am | Hospitality Open |
| 8:50 am – 9:35 am | Race 1 of 2 – VP Racing SportsCar Challenge |
| 9:55 am – 10:15 am | Qualifying – Mazda MX-5 Cup |
| 10:35 am – 12:05 pm | Practice 2 – WeatherTech Championship |
| 1:25 pm – 3:25 pm | Canadian Tire Motorsport Park 120 |
| 1:30 pm – 1:50 pm | Driver Meet & Greet |
| 2:00 pm – 2:30 pm | Autograph Session – WeatherTech Championship – at Team Transporters in the Paddock |
| 2:35 pm – 3:05 pm | Paddock Tour |
| 4:00 pm – 4:15 pm | Qualifying – WeatherTech Championship (GTD) |
| 4:25 pm – 4:40 pm | Qualifying – WeatherTech Championship (GTD PRO) |
| 4:50 pm – 5:05 pm | Qualifying – WeatherTech Championship (LMP2) |
| 5:25 pm – 6:10 pm | Race 1 of 2 – Mazda MX-5 Cup |
| 6:00 pm | Hospitality Close |
Sunday, July 13th, 2025
| 8:30 am | Hospitality Open |
| 10:05 am – 10:50 am | Race 2 – Mazda MX-5 Cup – 45 minute |
| 10:45 am – 11:05 am | Drive Meet & Greet |
| 11:10 am – 11:40 am | Paddock Tour |
| 11:10 am – 11:55 am | Race 2 – VP Challenge – 45 minutes |
| 12:45 pm – 1:45 pm | WeatherTech Championship – Open Grid / Fan Walk – Pit Lane |
| 2:05 pm – 4:45 pm | Race – Chevrolet Grand Prix for the IMSA WeatherTech SportsCar Championship |
| 5:00 pm | Hospitality Close |
TRACK MAP

CONTACTS
Email
pfaffevents@feldrives.com
WhatsApp Group
For ease of communication and information, we encourage you to join the WhatsApp Group for this event.
On-Site Contact
Riley Bruni

